Need Help?: Call: +8801977755007

Rajshahi

  • Home
  • Division
  • Rajshahi

Price List/Day (BDT)

Si NO District Name Haice-New X - Noah W - Noah X - Corolla W - Alion Premeo N - Alion Premeo Kilo Meter
01. Joypurhat 11,500 10,500 9,500 9,000 9,000 9,500 200
02. Naogaon 11,000 10,500 10,000 9,000 9,500 10,000 240
03. Bogra 9,000 8,500 8,000 7,000 7,500 8,000 170
04. Chapai Nowabganj 14,500 14,500 14,000 12,500 13,000 13,500 290
05. Rajshahi 12,500 11,500 11,000 10,000 10,500 11,000 245
06. Natore 10,000 9,500 9,000 8,500 9,000 9,500 170
07. Sirajgonj 8,000 7,500 7,000 6,000 7,000 7,500 145
08. Pabna 8,000 7,500 7,000 6,000 7,000 7,500 230

From Dhaka to Droup Your Destination Distict.